In order to photo places oftentimes involved in the hereditary power over leaf corrosion opposition, brand new QTL-evaluation thickness directory (Chardon et al. 200cuatro) are determined (Fig. step three). That it figure increases from inside the a district that have (i) just how many QTL of more studies, (ii) the fresh proximity between QTL ranks, and (iii) the accuracy of the individual QTL condition quote.
Fig. step three. This new assessment figure is determined the 1 centimorgan (cM) and you will plotted with each other per chromosome (blue contour). A couple lateral dotted outlines will be mediocre property value the new figure (0.055) in addition to endurance getting higher thinking (0.2eight5), identified as five times the common really worth (Chardon et al. 2004). Taverns below the evaluation contour depict brand new wheat chromosomes where QTL was projected. Light gray (green) boxes represent meta-QTL harboring about 2 QTL, whereas dark gray (red) boxes portray unique QTL. Positions away from before mapped Lr genetics when you look at the grain is actually illustrated by triangles lower than chromosome taverns; Lr genetics colocalized having meta-QTL is actually expressed into the deep gray (blue).
New overview directory try determined all of the centimorgan and you may rates was basically gotten for every single of your own 144 projected QTL (Fig. 3). As a whole, 52 assessment highs was gotten, from which 47 exceeded an average value of new fact (0.055) over the genome and you will represented genomic gorgeous areas getting leaf corrosion resistance. Of one’s 47 highs, twenty five demonstrated beliefs exceeding new highest-worthy of tolerance (0.275) (Fig. 3). Exactly how many highs exceeding an average tolerance ranged from one inside chromosome 4A and you can 7A in order to four in the chromosomes 1B, 2D, and you may 7B. Into second, all the four peaks plus exceeded new large-well worth threshold.
QTL meta-analysis.
The newest 144 QTL projected on the Wheat Compound 2004 chart was indeed confronted with meta-analysis using the features off Goffinet and Gerber (2000) in the event the amount of QTL in good chromosome was below ten and those out of Veyrieras mais aussi al. (2007) if amount try ten or even more. Following the an enthusiastic AIC, 141 QTL was labeled on the forty eight MQTL (Dining table dos). The software don’t think about three QTL getting meta-investigation because of their reduced LOD get thinking or high Au moment ou. In most, thirty five MQTL, comprising 128 QTL, was in fact the consequence of the fresh consolidation with a minimum of dos QTL, and you may thirteen QTL remained since unique QTL (Table 2).
a for the top area of the desk reveals MQTL spanning at the very least one or two clustered QTL and also the all the way down area reveals QTL kept since book QTL.
c AUDPC = town under the problem advances bend, DS = condition seriousness, EA = very early aborted territories, EST = charmdate mobile built colonies, Ie = disease show, It = illness kind of, LIA = leaf contaminated urban area, LP = latent several months, LR = leaf resistance, LS = lesion dimensions, LTN = leaf idea necrosis, NEC = necrotic colonies, SPL = spore manufacturing for each lesion, and you may SPS = spore design for every product from sporulating structure.
Chromosome | MQTL | Position (cM) | Si (95%) | Flanking markers | QTL (n) b | Characteristic c | Opposition provider |
---|---|---|---|---|---|---|---|
1A | MQTL1 | Xfba254–Xwmc95b | 4 | AUDPC, DS | Apache, Sujata | ||
1B | MQTL2 | 1.8six | Xcdo98.2–Xmwg837b | 6 | AUDPC, DS, They, LTN | Forno, MG5323, Oberkulmer, Pastor, Sujata | |
MQTL3 | 8.46 | Xbarc81–Xfba294 | 2 | AUDPC, DS | Bainong 64 | ||
MQTL4 | dos.ten | Xfba266c–XksuI27 | 2 | DS | Pastor, Pavon 76 | ||
MQTL5 | 0.twenty eight | XksuI27–Xbarc80 | 2 | AUDPC, DS | Francolin#step one | ||
2A | MQTL6 | 4.62 | Xglk554–Xcmwg682b | 2 | AUDPC | Colosseo, Forno | |
2B | MQTL7 | step three.68 | Xgwm55–Xgwm429 | 4 | AUDPC, DS, They | Carberry, Kariega, Avocet S, W-7984 | |
MQTL8 | Xwmc265–Xgwm877.1 | 7 | AUDPC, DS, LP | Apache, Creso | |||
2D | MQTL9 | nine.thirty two | Xgwm455–Xbcd718 | 3 | AUDPC, DS | Harmony, Forno, MN99394-1 | |
MQTL10 | 8.forty | Xfba74a–Xgwm30.1 | 3 | AUDPC, DS, LTN | Forno, Pastor | ||
MQTL11 | 4.11 | Xcdo1008–Xksud23a | 6 | AUDPC, DS, SPS | Balance | ||
3A | MQTL12 | 6.73 | Xcdo1345–Xgwm2 | 2 | LR, LTN | Forno, Oberkulmer | |
MQTL13 | Xcfa2134–XgbxG242 | 2 | They, LIA | TA4152-sixty | |||
MQTL14 | dos.thirty-two | Xmwg570–Xcdo113 | 2 | AUDPC, LIA | Lloyd | ||
3B | MQTL15 | 2.08 | XksuG30a–Xgwm533a | 9 | DS, Ie, It, LIA, LP, SPL | Harmony, Capo, Opata 85 | |
MQTL16 | 0.89 | Xgwm566–Xgwm888.step 3 | 3 | DS, It, LIA | Francolin#step 1, TA4152-sixty | ||
4A | MQTL17 | XgbxR247–Xpsr593.2 | 2 | DS, It | Opata 85 | ||
4B | MQTL18 | Xgwm495a–Xcsu25 | 3 | AUDPC, DS | Avocet S, Creso, Forno | ||
MQTL19 | Xgwm131.2–Xmwg11a | 2 | DS, LTN | Carberry, Oberkulmer | |||
4D | MQTL20 | dos.50 | Xbarc98–Xfbb336 | 3 | AUDPC, It, LIA | Sujata, TA4252-60 | |
MQTL21 | Xcdo1312a–Xfba177b | 4 | AUDPC, DS, LS, SPL | Balance | |||
5B | MQTL22 | cuatro.79 | Xbarc4–Xgwm371 | 2 | AUDPC, DS | Kariega, SHA3/CBRD | |
MQTL23 | 8.83 | Xpsp3065–Xgwm118 | 5 | It, LIA, LTN | Americano 25e, Capo, Carberry, TA4152-60 | ||
6A | MQTL24 | Xmwg67.1–XksuH4.2 | 6 | AUDPC, DS, LP | Balance | ||
6B | MQTL25 | S25M19_7–Xcdo476.2 | 2 | AUDPC, DS | Bainong 64 | ||
MQTL26 | Gpc-B1–Xwmc388a | 2 | AUDPC, DS | Bainong 65 | |||
MQTL27 | Xgwm133b–Xfbb130 | 2 | DS, It | Pavon 76, TA4152-60 | |||
MQTL28 | 6.91 | Xbarc134–Xwmc417b | 2 | AUDPC, DS | Kariega, Pastor | ||
7A | MQTL29 | 4.73 | XWC2028g–P78/M49.cuatro | 5 | AUDPC, DS | Balance | |
7B | MQTL30 | step 3.58 | Xwmc335–Xgwm68.2 | 5 | AUDPC, DS, LIA | Colosseo, Forno, Kariega, SHA3/CBRD | |
MQTL31 | dos.17 | S25M15_19–Xgwm112 | 4 | DS, They, LTN | MG5323, Oberkulmer | ||
MQTL32 | 4.42 | Xwmc273c–Xwmc311 | 4 | AUDPC, DS, LTN | Forno, Oberkulmer, Opata 85, Pastor | ||
MQTL33 | 0.53 | Xgwm577–Xbarc340.2 | 11 | AUDPC, DS, EA, EST, LIA, LP, NEC | Colosseo, Creso, Sujata | ||
7D | MQTL34 | step 1.75 | Xbcd1438–Xcnl6b | 3 | AUDPC, DS, LTN | Forno, MN98550-5 | |
MQTL35 | nine.39 | Xgwm44–Xcfa2174c | 2 | DS, LTN | Oberkulmer, Opata 85 | ||
1A | … | 123.5 | Xwmc237–XksuE11.1a | 1 | DS | SHA3/CBRD | |
1B | … | six.thirteen | XksuF43.1–Xabc155c | 1 | LIA | Capo | |
2A | … | Xfbb329–Xgwm339 | 1 | LP | Creso | ||
… | step three.09 | Xfbb353.2–Xglk554 | 1 | LIA | Colosseo | ||
2B | … | 4.98 | Xwmc344–XksuD22 | 1 | LIA | Capo | |
… | cuatro.twenty-seven | Xfba310.1–Xbcd1231 | 1 | LIA | Capo | ||
2D | … | Xwmc243–Xgwm608.step three | 1 | DS | SHA3/CBRD | ||
5A | … | 2.00 | 5.55 | Xcnl6b–Xgwm154a | 1 | LTN | Oberkulmer |
… | Xbcd508–Xfbb255x | 1 | DS | Pastor | |||
… | Xwg114a–P43/M62-5 | 1 | EA | Creso | |||
6A | … | nine.88 | Sr26–P38/M51-cuatro | 1 | LTN | Oberkulmer | |
7D | … | step 3.forty eight | XgbxG564–Yr18 | 1 | DS | Opata 85 | |
… | Xgwm121–Xbarc53 | 1 | LTN | Carberry |
0 responses on "Review and meta-studies away from quantitative characteristic loci (QTL) impacting leaf corrosion opposition for the grain"